Details
- Brand:
- SKU:
0-76750BK
- GTIN: 00090127664674
- UPC: 090127664674
- Description: The clean, polished look coupled with Black metering blocks and throttle body will certainly set your ride apart whether you are at the show or track.
750 CFM - 4150 - Mechanical Secondaries - Shiny - Gasoline
This model of carburetor has the square bore flange bolt pattern. It can replace Holley, Edelbrock, Carter AFB, and Autolite style carburetors with 5 3/16" x 5 5/8" bolt pattern. If you have a spreadbore style intake manifold, you will need an adapter to install this carburetor. Similar to the Mr. Gasket #1932. - Condition: New
Key Product Benefits
- Shiny with black anodized billet aluminum metering blocks/base plate for good looks and true gasket sealing
- Ultra Double Pumpers feature an Optimized street/strip calibration that works out-of-the-box
- Factory preset electric choke for easy startups
- Mechanical secondaries for awesome tire turning performance
- 4 corner idle allows you to precisely control your idle system
- Built in, clear fuel level sight glass for easy, no mess fuel level adjustments
- Aluminum construction for a 43% weight savings
- Compatible with GM, Chrysler, and Ford A/T kickdown linkage. Additional parts may be required.
- Intended for lightweight vehicles w/ manual trans or automatics with high stall & low gearing
- 100% wet-flow tested by Holley technicians to assure it arrives ready to run!
Additional Information
| Barrel Quantity | 4 |
| Body Color | Polished |
| Body Finish | Polished |
| Booster Design | Downleg |
| Choke Type | Electric |
| Cubic Feet Per Minute Rating | 750 |
| Finish | Shiny |
| Flange Type | Square/4150 |
| Grade Type | Performance |
| Linkage Attached | Yes |
| Marine Approved | No |
| Material | Aluminum |
| Mounting Hole Quantity | 4 |
| PADb ID 3239739 | Mechanical |
| PADb ID 3294120 | California Proposition 65 |
| PADb ID 3294141 | 4 |
| PADb ID 3294142 | Black |
| PADb ID 3294143 | Downleg |
| PADb ID 3294145 | 3 |
| PADb ID 3294146 | 73 |
| PADb ID 3294147 | 31 |
| PADb ID 3294148 | Carburetor |
| PADb ID 3294149 | No |
| PADb ID 3294150 | 1.688 inch |
| PADb ID 3294152 | 1 timed (spark) port, 2 full, and 1 PCV port |
| PADb ID 3294153 | 80 |
| PADb ID 3294154 | 28 |
| PADb ID 5866181 | Performance and Race |
| PADb ID 5867456 | Aluminum |
| PADb ID 5881167 | Carburetors and Components |
| PADb ID 59310 | New |
| PADb ID 60214 | 4150 |
| PADb ID 60665 | 750 |
| PADb ID 60666 | Electric |
| PADb ID 74442 | Limited 90 Day |
| PADb ID 81813 | Holley |
| PADb ID 90716 | Gasoline |
| PADb ID 90717 | Dual |
| PADb ID 91180 | No |
| Primary Jet Diameter | 73 |
| Primary Power Valve | 6.5 |
| Spacer Included | No |
| UPC | 00090127664674 |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|