Details
- Brand:
- SKU:
CH3092
- GTIN: 00055644010755
- UPC: 055644010755
- Positions: Lower
- Description: Manufactured to the highest OEM quality standards by an OE Supplier, using proprietary material to stand up to even the most demanding automotive cooling systems. Thermal shock validated and 100% leak tested
Engine Coolant Thermostat Housing
(2019-2023) Ram 2500 6.7,(2019-2023) Ram 3500 6.7,(2019-2022) Ram 4500 6.7
Thermostat,Coolant Housing,Water,Outlet,Cover,Housing,Coolant Flange,Connector
1st To Market
Therm,Stat,Tstat,Water Outlet,Outlet,Pipe - Condition: New
Key Product Benefits
- Easy, one step fit and installation
- No special tools required
- Meets or exceeds all OEM standards
Additional Information
| Bolt Hole Center To Bolt Hole Center | 128.27 |
| Connector Gender | N/A |
| Flange Thickness | 10.41 |
| Gasket Or Seal Included | No |
| Gasket/Seal Material | N/A |
| Gasket/Seal Preinstalled | No |
| Grade Type | Standard |
| Height | 115.32 |
| Hose Connector Quantity | 0 |
| Inlet Port Diameter | 47.75 |
| Material | Aluminum |
| Meets or Exceeds Original Equipment Manufacture Specifications | Yes |
| Mounting Hardware Included | No |
| Mounting Hole Diameter | 13.97 |
| Mounting Hole Quantity | 9 |
| Number Of Gaskets | 0 |
| Number Of Seals | 0 |
| Outlet Port 1 Inside Diameter | 1.79 in |
| Outlet Port 1 Outside Diameter | 2.15 in |
| Outlet Port 2 Inside Diameter | 1.34 in |
| Outlet Port 2 Outside Diameter | 1.74 in |
| Outlet Port Diameter | 54.61 |
| Outlet Quantity | 2 |
| Prop 65 | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
| Sensor Included | No |
| Terminal Gender | N/A |
| Terminal Quantity | 0 |
| Terminal Type | N/A |
| UPC | 00055644010755 |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|