No image available
Thermostat Housing Assembly-180 Degrees - Motorad (TA1089)
No image available
- Sale Price: $279.34
Details
- Brand:
- SKU:
TA1089
- GTIN: 00055644908182
- UPC: 055644908182
- Description: Manufactured to the highest OEM quality standards by an OE Supplier, using proprietary material to stand up to even the most demanding automotive cooling systems. Thermostat, temp sensors, seal and housing included. Thermal shock validated and 100% leak tested.
Engine Coolant Thermostat Housing
Thermostat,Coolant,Good,w/Seal,Engine,Cooling,System,Engine Coolant,Assembly
Hyundai Sonata 2010-09,Kia Optima 2010-09,Rondo 2010-09
Therm,Stat - Condition: New
Key Product Benefits
- High grade stainless steel and copper construction
- Meets or exceeds OEM standards
- Consistent and precise response to cooling system needs
- 100% tested and calibrated
- Original equipment design for worry-free direct fit replacement
Additional Information
| Bleeder Hole | Yes |
| Bolt Hole Center To Bolt Hole Center | 87.38 |
| Bypass Outside Diameter | 1.1 |
| Flange Diameter (With Seal) | 1.00 in |
| Flange Length | 25.40 |
| Flange Thickness | 1.02 |
| Gasket Or Seal Included | Yes |
| Gasket Or Seal Required | Yes |
| Gasket/Seal Material | Rubber |
| Gasket/Seal Preinstalled | Yes |
| Grade Type | Regular |
| Height Between Flanges | 1.29 in |
| Height from Flange to Top of Bridge | 1.29 in |
| Includes Sensor | Yes |
| Inlet Inside Diameter | 2.09 |
| Installation Tool included | No |
| Jiggle Pin Included | Yes |
| Jiggle Pin Weep Hole | Yes |
| Material | Steel, Plastic, Rubber |
| Mounting Depth From Flange | 1.35 in |
| Mounting Hardware Included | No |
| Mounting Hole Diameter | 0.44 |
| Mounting Hole Quantity | 3 |
| Number Of Gaskets | 0 |
| Number Of Seals | 2 |
| Outlet Port Outside Diameter | 1.44 |
| Outlet Port Quantity | 6 |
| Overall Height | 6.50 in |
| Prop 65 | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
| Pulley Included | No |
| Seal Type | O-Ring |
| Start to Open Temperature | 180 |
| UPC | 00055644908182 |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|