Additional Information
| Bleeder Hoses Included | No |
| Bore Size | 1 25.420 |
| Bore Type | Straight |
| Brake Booster Included | No |
| Brake Pressure Switch Required | No |
| Brake Pressure Switch(s) Included | No |
| Dust Boot Included | No |
| Gasket Or Seal Included | Yes |
| Master Cylinder Material | Aluminum |
| Mounting Bracket Included | Yes |
| Mounting Hardware Included | Yes |
| Mounting Hole Diameter | 0.3464566929133859 8.800 |
| Mounting Hole Quantity | 2 |
| Port Quantity | 2 |
| Primary Outlet Flare Type | Bubble |
| Primary Outlet Thread Size | M12x1 |
| Push Rod Included | No |
| Reservoir Included | Yes |
| Reservoir Material | Plastic |
| Secondary Outlet Flare Type | Bubble |
| Secondary Outlet Thread Size | M12x1 |
| Sensor Included | No |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|