Details
- Brand:
- SKU:
9219
- GTIN: 00843030116569
- UPC: 843030116569
- Description: Give your Dodge a level look from front to rear with Rough Country's 2in coil spring leveling kit! This easy-to-install leveling kit raises the front of your vehicle to be equal height with the rear for a leveled, flush look that gives a better ride height and more aggressive appearance. This kit features a set of front, durable coil springs allowing you gain additional ride height without sacrificing ride quality or performance, and is considered one of the best ways to lift a Dodge truck! Once installed, this kit can run up to a 33x12.50 tire with factory wheel backspacing. Includes Rough Country's 5-year Coil Spring Warranty!
2 Inch Leveling Kit - Ram 2500 (10-13)/3500 (10-12) 4WD
Rough Country - 9219
Suspension Leveling Kit
Fits diesel engine models ONLY.
2011-2013:4WD:Ram:2500
2011-2012:4WD:Ram:3500
2003-2010:4WD:Dodge:Ram 3500
2003-2010:4WD:Dodge:Ram 2500 - Condition: New
Key Product Benefits
- Easy bolt-on installation
- Increased ground clearance
- Levels the front with the rear of the vehicle
Additional Information
| Title | Rough Country - 2 Inch Leveling Kit - Ram 2500 (10-13)/3500 (10-12) 4WD |
| Installation Time | 2-4 hours |
| Front Components | Lifted coil springs |
| Tire Information | 33x12.50R20:Factory 20:8x6.5/8x165.1:-:-;33x12.50R18:Factory 18:8x6.5/8x165.1:-:-;33x12.50R17:Factory 17:8x6.5/8x165.1:-:-;33x12.50R17:17x8.5:8x6.5/8x165.1:+0:-;33x12.50R17:17x8.5:8x6.5/8x165.1:+1:-;33x12.50R17:17x9:8x6.5/8x165.1:-12:-;295/70R17:17x9:8x6.5/8x165.1:-12:-;285/70R17:17x9:8x6.5/8x165.1:-12:-;275/70R17:17x9:8x6.5/8x165.1:-12:-;33x12.50R17:17x9:8x6.5/8x165.1:+0:-;295/70R17:17x9:8x6.5/8x165.1:+0:-;285/70R17:17x9:8x6.5/8x165.1:+0:-;275/70R17:17x9:8x6.5/8x165.1:+0:-;33x12.50R17:17x9:8x6.5/8x165.1:+1:-;295/70R17:17x9:8x6.5/8x165.1:+1:-;285/70R17:17x9:8x6.5/8x165.1:+1:-;275/70R17:17x9:8x6.5/8x165.1:+1:-;33x12.50R18:18x8.5:8x6.5/8x165.1:+0:-;33x12.50R18:18x8.5:8x6.5/8x165.1:+1:-;33x12.50R18:18x9:8x6.5/8x165.1:-12:-;305/60R18:18x9:8x6.5/8x165.1:-12:-;285/65R18:18x9:8x6.5/8x165.1:-12:-;33x12.50R18:18x9:8x6.5/8x165.1:+0:-;33x12.50R18:18x9:8x6.5/8x165.1:+1:-;33x12.50R20:20x9:8x6.5/8x165.1:-12:-;305/55R20:20x9:8x6.5/8x165.1:-12:-;285/55R20:20x9:8x6.5/8x165.1:-12:-;33x12.50R20:20x9:8x6.5/8x165.1:+0:-;305/55R20:20x9:8x6.5/8x165.1:+0:-;285/55R20:20x9:8x6.5/8x165.1:+0:-;33x12.50R20:20x9:8x6.5/8x165.1:+1:-;305/55R20:20x9:8x6.5/8x165.1:+1:-;285/55R20:20x9:8x6.5/8x165.1:+1:-;33x12.50R20:20x10:8x6.5/8x165.1:-19:Minor Trimming;305/55R20:20x10:8x6.5/8x165.1:-19:Minor Trimming;285/55R20:20x10:8x6.5/8x165.1:-19:Minor Trimming;33x12.50R20:20x10:8x6.5/8x165.1:-18:Minor Trimming;305/55R20:20x10:8x6.5/8x165.1:-18:Minor Trimming;285/55R20:20x10:8x6.5/8x165.1:-18:Minor Trimming;33x12.50R20:20x12:8x6.5/8x165.1:-44:Trimming Required;305/55R20:20x12:8x6.5/8x165.1:-44:Trimming Required;33x12.50R22:22x10:8x6.5/8x165.1:-19:Minor Trimming;305/45R22:22x10:8x6.5/8x165.1:-19:-;33x12.50R22:22x10:8x6.5/8x165.1:-18:Minor Trimming;305/45R22:22x10:8x6.5/8x165.1:-18:-;33x12.50R22:22x12:8x6.5/8x165.1:-44:Trimming Required;305/45R22:22x12:8x6.5/8x165.1:-44:- |
| Category | Leveling Kits |
| Ships in Multiple Boxes | N |
| Shipping Group | No Restrictions |
| UTV Product | N |
| Prop 65 Yes/No | Yes |
| Prop 65 (C, R, or CR) | CR |
| Prop 65 - Short Label | WARNING: Cancer and Reproductive Harm - www.p65warnings.ca.gov |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|