Details
- Brand:
- SKU:
16-B
- GTIN: 00027998000119
- UPC: 027998000119
- Positions: Rear
- Description: TRICO ExactFit Rear wiper blades are Original Equipment replacement wiper blades designed to fit your vehicle's exact wiper arm type. These rear wiper blades come with a connector specific to your vehicle, allowing for a quick and hassle-free installation.
Roc Lock 3
TRICO Exact Fit Wiper Blade - Condition: New
- Disclaimer: N
Key Product Benefits
- Designed to exactly match your car’s Original Equipment specifications.
- Sturdy, durable construction provides for perfect rear visibility.
- Pre-assembled connector for quick and easy wiper replacement every time.
- Designed to provide the best fit for all vehicles providing critical rear visibility.
- Original Equipment replacement wiper blades designed to fit your vehicle's exact wiper arm type.
- Powerfully wipes away droplets and moisture for clear visibility during harsh weather conditions.
- Your rear windshield will be free of messy streaks and moisture for a worry and distraction free driving experience.
- Comes with a connector specific to your vehicle, allowing for a quick and hassle-free installation.
- Spend less time installing, and more time on the road with easy to see behind capability.
- Exact Fit Factory Performance Rear Wiper Blade
Additional Information
| Brand | TRICO TRICO Exact Fit |
| Aap_uda_119 | Y |
| Aap_uda_12 | EA |
| Aap_uda_120 | Y |
| Aap_uda_121 | N |
| Aap_uda_122 | N |
| Aap_uda_123 | N |
| Aap_uda_124 | N |
| Aap_uda_125 | N |
| Aap_uda_126 | N |
| Aap_uda_127 | N |
| Aap_uda_128 | N |
| Aap_uda_129 | N |
| Aap_uda_130 | Y |
| Aap_uda_131 | N |
| Aap_uda_132 | N |
| Aap_uda_133 | N |
| Aap_uda_22 | 1 |
| Aap_uda_31 | 326 |
| Aap_uda_32 | XFI |
| Aap_uda_33 | 10153371 |
| Aap_uda_4 | 110 |
| Adapter Type | Pre-Attached Adapter |
| Adapters Included | Yes |
| Adapters Required | Yes |
| Aggric Equipment | N |
| Asin Child | B0052XNOIA |
| Asin Parent | B0BB5PDBWT |
| Attached Spoiler/Aerofoil | No |
| Blade Design | Integral |
| Blade Material | Natural Rubber |
| Blade Type | Integral |
| California Proposition 65 Warning Type | N/A |
| Car Or Light Truck | Y |
| Contains Electronic Components | No |
| E-waste | No |
| Engine Specific | N |
| Frame Color | Black |
| Frame Material | Plastic |
| Freight Class | 110 |
| Heavy Duty Truck | N |
| High Performance | Y |
| Industrial Off Highway Equip | N |
| Is Item A Chemical | No |
| Is Or Contains A Battery | No |
| Is Or Contains A Bulb | No |
| Length | 16.0 |
| Marine | N |
| Medium Duty Truck | N |
| Motorcycle Atv | N |
| Non-vehicle Specific | N |
| Number Of Wiping Edges | 1 |
| Personal Watercraft | N |
| Pressure Point Quantity | 4 |
| Product Height (in) | 16.000 |
| Product Length/depth (in) | 0.984 |
| Product Weight (lb) | 0.2600 |
| Product Width (in) | 1.398 |
| Refillable | No |
| Salability Restrictions | N |
| Shipping Exclusions | N |
| Small Engine | N |
| Snowmobile | N |
| Transmission Specific | N |
| Variable Speed | No |
| Winter Blade | No |
| Wiper Blade Connection Type | Roc Lock 3 |
| Wiper Blade Design Name | Integral Rear Styled |
| Wiper Size | 16.0'' |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|