Details
- Brand:
- SKU:
18-160
- GTIN: 00027998181603
- UPC: 027998181603
- Positions: Rear, Front Left, Front Right
- Description: Every season performance, whether there's rain, hail, sleet, snow, mud, or dust, allowing you to drive with confidence.
3/16 Side Lock, 7mm Bayonet, 7mm Hook, 8mm Hook, 9x3 Hook, 9x4 Hook, Pinch Tab, Pinch Tab Button, Push Button (19mm), Push Button (22mm), Side Pin (17mm), Side Pin (17mm) & Side Pin (17mm)
16'' TRICO Flex Wiper Blade
SWIFT Easy Connection Technology offers quick and easy wiper replacement.
A step up from the average conventional blade to a modern beam blade. - Condition: New
- Disclaimer: N
Key Product Benefits
- Skin coating seals the aerodynamic spoiler, protecting it from elements.
- Dual Point Coupler delivers uniform pressure across the entire windshield to eliminate streaks.
- Designed for easy DIY installations.
- Memory Curve Steel beam provides uniform pressure for the clearest wipe on modern day curved windshields.
- Tested to perform over. 1.5 million cycles.
- Skin coating seals the aerodynamic spoiler, protecting it from the elements.
Additional Information
| Brand | TRICO TRICO Flex |
| Aap_uda_119 | Y |
| Aap_uda_12 | EA |
| Aap_uda_120 | Y |
| Aap_uda_121 | Y |
| Aap_uda_122 | Y |
| Aap_uda_123 | N |
| Aap_uda_124 | N |
| Aap_uda_125 | N |
| Aap_uda_126 | N |
| Aap_uda_127 | N |
| Aap_uda_128 | N |
| Aap_uda_129 | N |
| Aap_uda_130 | Y |
| Aap_uda_131 | N |
| Aap_uda_132 | N |
| Aap_uda_133 | N |
| Aap_uda_22 | 1 |
| Aap_uda_31 | 326 |
| Aap_uda_32 | TFX |
| Aap_uda_33 | 05070213 |
| Aap_uda_4 | 110 |
| Adapter Type | SWIFT One-Click |
| Adapters Included | Yes |
| Adapters Required | Yes |
| Aggric Equipment | N |
| Asin Child | B003BZLFUK |
| Asin Parent | B07FRK6FVV |
| Attached Spoiler/Aerofoil | Yes |
| Blade Design | Memory Curve Steel Beam |
| Blade Material | Natural Rubber |
| Blade Type | Beam |
| California Proposition 65 Warning Type | N/A |
| Car Or Light Truck | Y |
| Contains Electronic Components | No |
| E-waste | No |
| Engine Specific | N |
| Frame Color | Black |
| Frame Material | Plastic/Steel Blend |
| Freight Class | 110 |
| Heavy Duty Truck | Y |
| High Performance | Y |
| Industrial Off Highway Equip | N |
| Is Item A Chemical | No |
| Is Or Contains A Battery | No |
| Is Or Contains A Bulb | No |
| Length | 16.0 |
| Marine | N |
| Medium Duty Truck | Y |
| Motorcycle Atv | N |
| Non-vehicle Specific | N |
| Number Of Wiping Edges | 1 |
| Personal Watercraft | N |
| Pressure Point Quantity | Infinite |
| Product Height (in) | 16.000 |
| Product Length/depth (in) | 1.000 |
| Product Weight (lb) | 0.1800 |
| Product Width (in) | 1.535 |
| Refillable | No |
| Salability Restrictions | N |
| Shipping Exclusions | N |
| Small Engine | N |
| Snowmobile | N |
| Transmission Specific | N |
| Variable Speed | No |
| Winter Blade | No |
| Wiper Blade Connection Type | 3/16 Side Lock, 7mm Bayonet, 7mm Hook, 8mm Hook, 9x3 Hook, 9x4 Hook, Pinch Tab, Pinch Tab Button, Push Button (19mm), Push Button (22mm), Side Pin (17mm), Side Pin (17mm) & Side Pin (17mm) |
| Wiper Blade Design Name | Beam Blade Styled |
| Wiper Size | 16.0'' |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|