Details
- Brand:
- SKU:
19-180
- GTIN: 00027998191800
- UPC: 027998191800
- Positions: Front Right, Front Left, Rear
- Description: TRICO Tech is a flexible beam wiper blades that allow your customers a step-up from a conventional windshield wiper blade to a premium beam blade technology at a great price. wiper replacement.
3/16 Side Lock, 7mm Bayonet, 7mm Hook, 8mm Hook, 9x3 Hook, 9x4 Hook, Pinch Tab, Pinch Tab Button, Push Button (19mm), Push Button (22mm), Side Pin (17mm), Side Pin (17mm) & Side Pin (17mm)
18'' TRICO Tech Wiper Blade - Condition: New
- Disclaimer: N
Key Product Benefits
- Memory Curve Steel beam provides uniform pressure for the clearest wipe.
- Flexible low-profile beam design for optimal windshield contact and superior visibility.
- SWIFT Easy Connection for quick and easy wiper replacement.
- Exclusive Dual-Point coupler helps eliminate streaking.
- Tested to perform over 1.5 million cycles.
- All-weather durability.
- A step-up from a conventional windshield wiper blade to a premium beam blade.
- Flexible wiper blade incorporating beam technology.
- Alloy Steel and a Synthetic Rubber element provides uniform pressure.
- Professional Fit Beam Wiper Blade
Additional Information
| Brand | TRICO TRICO Tech |
| Aap_uda_119 | Y |
| Aap_uda_12 | EA |
| Aap_uda_120 | Y |
| Aap_uda_125 | N |
| Aap_uda_126 | N |
| Aap_uda_127 | N |
| Aap_uda_129 | N |
| Aap_uda_130 | Y |
| Aap_uda_131 | N |
| Aap_uda_132 | N |
| Aap_uda_133 | N |
| Aap_uda_22 | 1 |
| Aap_uda_31 | 326 |
| Aap_uda_33 | 11278290 |
| Aap_uda_4 | 110 |
| Adapter Type | SWIFT One-Click |
| Adapters Included | Yes |
| Adapters Required | Yes |
| Asin Child | B004A6D8J0 |
| Asin Parent | B01D353P5A |
| Attached Spoiler/Aerofoil | Yes |
| Blade Design | Memory Curve Steel Beam |
| Blade Material | Natural Rubber |
| Blade Type | Beam |
| California Proposition 65 Warning Type | N/A |
| Car Or Light Truck | Y |
| Contains Electronic Components | No |
| E-waste | No |
| Engine Specific | N |
| Frame Color | Black |
| Frame Material | Plastic/Steel Blend |
| Freight Class | 110 |
| High Performance | Y |
| Is Item A Chemical | No |
| Is Or Contains A Battery | No |
| Is Or Contains A Bulb | No |
| Length | 18.0 |
| Motorcycle Atv | N |
| Non-vehicle Specific | N |
| Number Of Wiping Edges | 1 |
| Personal Watercraft | N |
| Pressure Point Quantity | Infinite |
| Product Height (in) | 18.000 |
| Product Length/depth (in) | 1.000 |
| Product Weight (lb) | 0.2350 |
| Product Width (in) | 1.535 |
| Refillable | No |
| Salability Restrictions | N |
| Shipping Exclusions | N |
| Small Engine | N |
| Snowmobile | N |
| Transmission Specific | N |
| Variable Speed | No |
| Winter Blade | No |
| Wiper Adaptor Title | SWIFT Easy Connection |
| Wiper Blade Connection Type | 3/16 Side Lock, 7mm Bayonet, 7mm Hook, 8mm Hook, 9x3 Hook, 9x4 Hook, Pinch Tab, Pinch Tab Button, Push Button (19mm), Push Button (22mm), Side Pin (17mm), Side Pin (17mm) & Side Pin (17mm) |
| Wiper Blade Design Name | Beam Universal Styled |
| Wiper Size | 18.0'' |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|