Details
- Brand:
- SKU:
19-1
- GTIN: 00027998001918
- UPC: 027998001918
- Positions: Front Left, Front Right, Rear, Front Center
- Description: TRICO ExactFit Conventional wiper blades are easy to install and designed to match OE specifications and standards. These wiper blades live up to their name because they feature a pre-attached adaptor specific to your vehicle for an exact fit and easy installation.
3/16 Side Lock, 7mm Bayonet, 9x3 Hook, 9x4 Hook
TRICO Exact Fit Wiper Blade - Condition: New
- Disclaimer: N
Key Product Benefits
- Designed to exactly match your car’s Original Equipment specifications.
- Durable steel frame for reliable quality.
- Pre-assembled connector for quick and easy wiper replacement every time.
- Superior performance all weather windshield wiper.
- Original replacement wiper designed to exactly match your car’s original specifications as when your vehicle was new.
- Easy to install with pre-assembled connector makes replacement a breeze.
- Designed to meet OE standards and specifications.
- Edge-to-Edge wiping performance.
- No extra step of pre-assembling the wiper blade. The blade’s receptor matches the vehicle specific arm type, right out of the package.
- Exact Fit Factory Performance Conventional Wiper Blade
Additional Information
| Brand | TRICO TRICO Exact Fit |
| Aap_uda_119 | Y |
| Aap_uda_12 | EA |
| Aap_uda_120 | Y |
| Aap_uda_121 | Y |
| Aap_uda_122 | N |
| Aap_uda_123 | N |
| Aap_uda_124 | N |
| Aap_uda_125 | N |
| Aap_uda_126 | N |
| Aap_uda_127 | N |
| Aap_uda_128 | N |
| Aap_uda_129 | N |
| Aap_uda_130 | Y |
| Aap_uda_131 | N |
| Aap_uda_132 | N |
| Aap_uda_133 | N |
| Aap_uda_22 | 1 |
| Aap_uda_31 | 326 |
| Aap_uda_32 | XFI |
| Aap_uda_33 | 05071984 |
| Aap_uda_4 | 110 |
| Adapter Type | Pre-Attached Adapter |
| Adapters Included | Yes |
| Adapters Required | Yes |
| Aggric Equipment | N |
| Asin Child | B000CB6ACO |
| Asin Parent | B000CB6ACO |
| Attached Spoiler/Aerofoil | No |
| Blade Design | Conventional |
| Blade Material | Natural Rubber |
| Blade Type | Conventional |
| California Proposition 65 Warning Type | N/A |
| Car Or Light Truck | Y |
| Contains Electronic Components | No |
| E-waste | No |
| Engine Specific | N |
| Frame Color | Black |
| Frame Material | Steel |
| Freight Class | 110 |
| Heavy Duty Truck | N |
| High Performance | Y |
| Industrial Off Highway Equip | N |
| Is Item A Chemical | No |
| Is Or Contains A Battery | No |
| Is Or Contains A Bulb | No |
| Length | 19.0 |
| Marine | N |
| Medium Duty Truck | Y |
| Motorcycle Atv | N |
| Non-vehicle Specific | N |
| Number Of Wiping Edges | 1 |
| Personal Watercraft | N |
| Pressure Point Quantity | 6 |
| Product Height (in) | 19.000 |
| Product Length/depth (in) | 0.689 |
| Product Weight (lb) | 0.3600 |
| Product Width (in) | 0.945 |
| Refillable | Yes |
| Salability Restrictions | N |
| Shipping Exclusions | N |
| Small Engine | N |
| Snowmobile | N |
| Transmission Specific | N |
| Variable Speed | No |
| Winter Blade | No |
| Wiper Blade Connection Type | 3/16 Side Lock, 7mm Bayonet, 9x3 Hook, 9x4 Hook |
| Wiper Blade Design Name | Conventional Styled |
| Wiper Size | 19.0'' |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|