Details
- Brand:
- SKU:
19-15B
- GTIN: 00027998119156
- UPC: 027998119156
- Positions: Front Right, Front Left
- Description: TRICO ExactFit Beam wiper blades utilize our Memory Curve Steel and come with a pre-attached adaptor for easy installation. These wiper blades are designed to meet OE standards and specifications.
Pinch Tab, Push Button (22mm)
TRICO Exact Fit Wiper Blade - Condition: New
- Disclaimer: N
Key Product Benefits
- Designed to exactly match your car’s Original Equipment specifications.
- High-strength polymer shell & spring steel construction is designed for lasting.
- Pre-assembled connector for quick and easy wiper replacement every time.
- Engineered for maximum contact with today’s highly curved windshields.
- Original replacement wiper designed to exactly match your car’s original specifications as when your vehicle was new.
- Memory Curve Steel beam provides uniform pressure for the clearest view.
- These wiper blades are designed to meet OE standards and specifications.
- Durable construction and easy to install.
- No extra step of pre-assembling the wiper blade. The blade’s receptor matches the vehicle specific arm type, right out of the package.
- Exact Fit Factory Performance Beam Wiper Blade
Additional Information
| Brand | TRICO TRICO Exact Fit |
| Aap_uda_119 | Y |
| Aap_uda_12 | EA |
| Aap_uda_120 | Y |
| Aap_uda_122 | N |
| Aap_uda_123 | N |
| Aap_uda_124 | N |
| Aap_uda_125 | N |
| Aap_uda_126 | N |
| Aap_uda_127 | N |
| Aap_uda_128 | N |
| Aap_uda_129 | N |
| Aap_uda_130 | Y |
| Aap_uda_131 | N |
| Aap_uda_132 | N |
| Aap_uda_133 | N |
| Aap_uda_22 | 1 |
| Aap_uda_31 | 326 |
| Aap_uda_32 | XFI |
| Aap_uda_33 | 10721203 |
| Aap_uda_4 | 110 |
| Adapter Type | Pre-Attached Adapter |
| Adapters Included | Yes |
| Adapters Required | Yes |
| Aggric Equipment | N |
| Asin Child | B005LLL3YK |
| Asin Parent | B005LLL3YK |
| Attached Spoiler/Aerofoil | Yes |
| Blade Design | Beam |
| Blade Material | Natural Rubber |
| Blade Type | Beam |
| California Proposition 65 Warning Type | N/A |
| Car Or Light Truck | Y |
| Contains Electronic Components | No |
| E-waste | No |
| Engine Specific | N |
| Frame Color | Black |
| Frame Material | Plastic/Steel Blend |
| Freight Class | 110 |
| Heavy Duty Truck | N |
| High Performance | Y |
| Industrial Off Highway Equip | N |
| Is Item A Chemical | No |
| Is Or Contains A Battery | No |
| Is Or Contains A Bulb | No |
| Length | 19.0 |
| Marine | N |
| Motorcycle Atv | N |
| Non-vehicle Specific | N |
| Number Of Wiping Edges | 1 |
| Personal Watercraft | N |
| Pressure Point Quantity | Infinite |
| Product Height (in) | 19.000 |
| Product Length/depth (in) | 1.000 |
| Product Weight (lb) | 0.2350 |
| Product Width (in) | 1.535 |
| Refillable | No |
| Salability Restrictions | N |
| Shipping Exclusions | N |
| Small Engine | N |
| Snowmobile | N |
| Transmission Specific | N |
| Variable Speed | No |
| Winter Blade | No |
| Wiper Blade Connection Type | Pinch Tab, Push Button (22mm) |
| Wiper Blade Design Name | Beam OE Styled |
| Wiper Size | 19.0'' |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|