Details
- Brand:
- SKU:
24-1HB
- GTIN: 00027998102417
- UPC: 027998102417
- Positions: Front Left, Front Right, Front Center
- Description: TRICO ExactFit Hybrid wiper blades feature our polymer protective shell along with our Memory Curve Steel structure for great protection and great performance. These wiper blades are designed to meet your car’s original standards and specifications.
9x3 Hook, 9x4 Hook
TRICO Exact Fit Wiper Blade - Condition: New
- Disclaimer: N
Key Product Benefits
- Designed to exactly match your car’s Original Equipment specifications.
- High-strength polymer shell & spring steel construction is designed for lasting.
- Pre-assembled connector for quick and easy wiper replacement every time.
- Superior performance all weather windshield wiper.
- Original replacement wiper designed to exactly match your car’s original specifications as when your vehicle was new.
- Easy to install with pre-assembled connector makes replacement a breeze.
- Durable quality materials for superior performance.
- No need to sort through numerous adaptors to find the correct one.
- No extra step of pre-assembling the wiper blade. The blade’s receptor matches the vehicle specific arm type, right out of the package.
- Exact Fit Factory Performance Hybrid Wiper Blade
Additional Information
| Brand | TRICO TRICO Exact Fit |
| Aap_uda_119 | Y |
| Aap_uda_12 | EA |
| Aap_uda_120 | Y |
| Aap_uda_122 | N |
| Aap_uda_123 | N |
| Aap_uda_124 | N |
| Aap_uda_125 | N |
| Aap_uda_126 | N |
| Aap_uda_127 | N |
| Aap_uda_128 | N |
| Aap_uda_129 | N |
| Aap_uda_130 | Y |
| Aap_uda_131 | N |
| Aap_uda_132 | N |
| Aap_uda_133 | N |
| Aap_uda_22 | 1 |
| Aap_uda_31 | 326 |
| Aap_uda_32 | XFI |
| Aap_uda_33 | 10202010 |
| Aap_uda_4 | 110 |
| Adapter Type | Pre-Attached Adapter |
| Adapters Included | Yes |
| Adapters Required | Yes |
| Aggric Equipment | N |
| Asin Child | B005LLL96C |
| Asin Parent | B005LLL96C |
| Attached Spoiler/Aerofoil | Yes |
| Blade Design | Hybrid |
| Blade Material | Natural Rubber |
| Blade Type | Hybrid |
| California Proposition 65 Warning Type | N/A |
| Car Or Light Truck | Y |
| Contains Electronic Components | No |
| E-waste | No |
| Engine Specific | N |
| Frame Color | Black |
| Frame Material | Plastic |
| Freight Class | 110 |
| Heavy Duty Truck | N |
| High Performance | Y |
| Industrial Off Highway Equip | N |
| Is Item A Chemical | No |
| Is Or Contains A Battery | No |
| Is Or Contains A Bulb | No |
| Length | 24.0 |
| Marine | N |
| Motorcycle Atv | N |
| Non-vehicle Specific | N |
| Number Of Wiping Edges | 1 |
| Personal Watercraft | N |
| Pressure Point Quantity | Infinite |
| Product Height (in) | 24.000 |
| Product Length/depth (in) | 0.886 |
| Product Weight (lb) | 0.5000 |
| Product Width (in) | 1.181 |
| Refillable | No |
| Salability Restrictions | N |
| Shipping Exclusions | N |
| Small Engine | N |
| Snowmobile | N |
| Transmission Specific | N |
| Variable Speed | No |
| Winter Blade | No |
| Wiper Blade Connection Type | 9x3 Hook, 9x4 Hook |
| Wiper Blade Design Name | Hybrid Styled |
| Wiper Size | 24.0'' |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|