Details
- Brand:
- SKU:
11-100
- GTIN: 00027998111006
- UPC: 027998111006
- Positions: Rear, Front
- Description: TRICO offers a universal washer pump, a reservoir and pump kit and a full line of washer pumps to help make windshield washer repairs quick and easy. With no cam to align, holes to drill, or other fitting adjustments required, TRICO washer pumps are easy to install.
Trico Washer Pump - Condition: New
- Disclaimer: N
Key Product Benefits
- Offers include Universal Washer Pumps, Reservoir and Pump Kit and a full line of OE replacement Washer Pumps.
- Washer pumps are easy to install.
- Universal pump will replace the Original Equipment washer pump on nearly any domestic or import vehicle.
- Eliminates the need for strenuous labor.
- With no cam to align, holes to drill, or other fitting adjustments required, this washer pump fits in snugly without the work.
- Built to fight off stubborn dirt and stains from your windshields to provide a clear and crisp windshield.
- Crafted with resilient plastic the pump is designed to last for a long period of time.
- Experience a smoother and cleaner wiper with water flowing more evenly and in rightful amount.
- Windshield Washer Pumps and Windshield Washer Pump Repair Kits are designed for quick washer pump replacement.
- Spray Windshield Washer Pump
Additional Information
| Brand | TRICO TRICO Spray |
| Voltage | 12.0 |
| Length | 3.703 |
| Hose Port Quantity | 1 |
| Terminal Type | Lead Wire |
| Mounting Hardware Included | Yes |
| Grade Type | Standard Replacement |
| Gasket Or Seal Included | No |
| Terminal Quantity | 2 |
| Hose Port Diameter | 0.1875 |
| Terminal Gender | Male |
| Aap_uda_119 | Y |
| Aap_uda_120 | Y |
| Aap_uda_121 | Y |
| Aap_uda_122 | N |
| Aap_uda_123 | N |
| Aap_uda_124 | N |
| Aap_uda_125 | N |
| Aap_uda_126 | N |
| Aap_uda_127 | N |
| Aap_uda_128 | N |
| Aap_uda_129 | N |
| Aap_uda_130 | Y |
| Aap_uda_131 | N |
| Aap_uda_132 | N |
| Aap_uda_133 | N |
| Aap_uda_4 | 110 |
| Aggric Equipment | N |
| Altnumber | B9-310 |
| Asin Child | B000CB69ZW |
| Asin Parent | B0B9SMFD5B |
| California Proposition 65 Warning Type | N/A |
| Car Or Light Truck | Y |
| Contains Electronic Components | Yes |
| E-waste | Yes |
| Engine Specific | N |
| Freight Class | 110 |
| Heavy Duty | Yes |
| Heavy Duty Truck | N |
| High Performance | Y |
| Industrial Off Highway Equip | N |
| Is Item A Chemical | No |
| Is Or Contains A Battery | No |
| Is Or Contains A Bulb | No |
| Marine | N |
| Material | Metal/Plastic |
| Medium Duty Truck | Y |
| Motorcycle Atv | N |
| Non-vehicle Specific | N |
| Personal Watercraft | N |
| Salability Restrictions | N |
| Shipping Exclusions | N |
| Small Engine | N |
| Snowmobile | N |
| Transmission Specific | N |
| Variable Speed | No |
| Washer Pump Psi | 22 psi |
| Washer Pump Volume | 120 ml per 5 seconds |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|