Details
Additional Information
| UPC | 00711307354276 |
| Displacement | 160 |
| Grooves | 6 |
| Rotation | CW |
| Refrigerant | R134A |
| Voltage | 12 |
| Compressor Type | PXE16 |
| Clocking | 0.5 |
| Cylinder Head | EBA |
| Pulley Diameter (mm) | 110 |
| Gauge Line (mm) | 50 |
| Compressor Mount | Direct Two Boss front, One Boss Head |
| Style | STD |
| Gauge Line To End Groove | 59.21 |
| Gauge Line To First Groove | 41.41 |
| Gauge Line To Middle Groove | 50.31 |
| Head Port Style | O-Ring Compression |
| Oil Qty (cc) | 120 |
| Port Angle | T |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|