Details
Additional Information
| UPC | 00711307101931 |
| Height (mm) | 590 |
| Core Depth (mm) | 16 |
| Core Height (mm) | 592 |
| Inlet (mm) | 12 11.85 |
| Outlet (mm) | 12 11.89 |
| Bag Weight (g) | 4580 |
| Fin Height (mm) | 8 |
| Width (mm) | 710 |
| Depth (mm) | 16 |
| Core Length/width (mm) | 709 |
| Oil Cooler (y/ N) | N |
| Construction Type | Parallel Flow |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|