Details
Additional Information
| UPC | 00711307423477 |
| Rotation | CW |
| Watts | NO LOADING |
| Voltage | 12V 12V |
| Connection Type | Lead Wire |
| Connector Type | WITH LEAD WIRE |
| Speed | 1 |
| Connector Gender | Female |
| Height (mm) | NO WIND WHEEL |
| Terminal Qty | 2 |
| Motor Diameter (mm) | 75 |
| Shaft Length (mm) | 156 |
| Shaft Diameter (mm) | 8.0 |
| Wire Qty | 2 |
| Blade Qty | NO WIND WHEEL |
| Wheel Height (mm) | NO WIND WHEEL |
| Wheel Diameter (mm) | NO WIND WHEEL |
| Motor Length (mm) | 112.8 |
| Length (mm) | 158.4 |
| Connector Terminal Qty | 2 |
| No. Of Shafts | 1 |
| Flanged (y/ N) | N |
| Vented (y/ N) | N |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|