Details
Additional Information
| UPC | 00711307423491 |
| Rotation | CW |
| Watts | NO LOADING |
| Voltage | 12 12 |
| Connection Type | Lead Wire |
| Connector Type | WITH LEAD WIRE |
| Speed | 1 |
| Connector Gender | Male |
| Height (mm) | NO WIND WHEEL |
| Terminal Qty | 2 |
| Motor Diameter (mm) | 76 75 |
| Shaft Length (mm) | 159.2 |
| Shaft Diameter (mm) | 8.0 |
| Wire Qty | 1 |
| Blade Qty | NO WIND WHEEL |
| Motor Length (mm) | 119.2 |
| Length (mm) | 161.6 |
| Connector Terminal Qty | 2 |
| No. Of Shafts | 1 |
| Flanged (y/ N) | N |
| Vented (y/ N) | N |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|