Details
Additional Information
| UPC | 00711307423514 |
| Rotation | CCW |
| Watts | 192 |
| Voltage | 12 12 12V 12V |
| Connection Type | Lead Wire |
| Connector Type | WITH LEAD WIRE |
| Speed | 1 |
| Connector Gender | Male |
| Height (mm) | 82.1 |
| Terminal Qty | 2 |
| Motor Diameter (mm) | 75 |
| Shaft Length (mm) | 165.7 |
| Outer Diameter (mm) | 182.8 |
| Shaft Diameter (mm) | 8.0 |
| Wire Qty | 1 |
| Blade Qty | 37 |
| Wheel Height (mm) | 62.2 |
| Wheel Diameter (mm) | 191 149.6 |
| Motor Length (mm) | 111.2 |
| Length (mm) | 151.2 |
| Connector Terminal Qty | 2 |
| No. Of Shafts | 1 |
| Flanged (y/ N) | Y |
| Vented (y/ N) | N |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|