Details
Additional Information
| UPC | 00711307330270 |
| Rotation | CCW |
| Watts | 156 |
| Voltage | 12V 12V |
| Connection Type | FIXED ON THE MOTOR |
| Connector Type | NO LEAD WIRE |
| Speed | 1 |
| Connector Gender | Female |
| Height (mm) | 87 |
| Terminal Qty | 2 |
| Motor Diameter (mm) | 76.3 |
| Shaft Length (mm) | 148 |
| Outer Diameter (mm) | 177 |
| Shaft Diameter (mm) | 8 8.0 |
| Wire Qty | N |
| Blade Qty | 41 |
| Wheel Height (mm) | 76.2 |
| Wheel Diameter (mm) | 158 |
| Motor Length (mm) | 121.3 |
| Length (mm) | 154.8 |
| Connector Terminal Qty | 2 |
| No. Of Shafts | 1 |
| Flanged (y/ N) | Y |
| Vented (y/ N) | N |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|