Details
- Brand:
- SKU:
84895
- GTIN: 00086387848954
- UPC: 086387848954
- Positions: Rear
- Description: Designed, tested and validated for assured compliance to meet CARB standards, Walker® CalCat® Direct-Fit Catalytic Converters are available for OBDII (1996 and newer) and non-OBD (1995 and older) vehicles and delivers a precise OE-style fit
Walker CalCat CARB 84895 Direct Fit Catalytic Converter for Chevrolet Equinox
CalCat CARB Catalytic Converter
CalCat CARB Direct Fit Catalytic Converter - Condition: New
Key Product Benefits
- BUY WITH CONFIDENCE -- Backed by Walker’s 50,000-mile/80,000-kilometer emissions and structural integrity warranty. Visit Walkerexhaust.com for details
Additional Information
| Brand | Walker Exhaust CalCat CARB |
| UPC | 00086387848954 |
| Material | Stainless Steel |
| Body Height | 4.000 |
| Body Length | 8.500 |
| Body Material | Stainless Steel |
| Body Shape | Oval |
| Body Width | 6.000 |
| California Air Resources Board (CARB) Certified | Yes |
| Clamp Qty | None |
| Clamps Included | No |
| Converter Quantity | 1 |
| Grade Type | Standard Replacement |
| Hangers Included | N/A |
| Heat Shield Attached | Yes |
| Heat Shield Material | Stainless Steel |
| Inlet Gasket | No |
| Inlet Gasket Included | No |
| Inlet Gasket Qty | None |
| Inlet Hardware | No |
| Inlet Mounting Hardware Included | No |
| Inlet Mounting Hole Quantity | 1 |
| Inlet Outside Diameter | 2.515 |
| Inlet Quantity | 1 |
| Inlet Type | 3 Bolt Welded Flange |
| Mounting Hardware Included | No |
| New York Certified | Yes |
| O2 Sensor Ports | None |
| Outlet Gasket Included | N/A |
| Outlet Hardware | No |
| Outlet Inside Diameter | 2.250 |
| Outlet Mounting Hardware Included | No |
| Outlet Mounting Hole Quantity | 1 |
| Outlet Quantity | 1 |
| Outlet Type | Pipe Connection |
| Overall Length | 38.745 |
| Oxygen Sensor Location | N/A |
| Sensor Port Count | N/A |
| Shape | Oval |
| Substrate Material | Ceramic |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|