Full Throttle 12V Battery, Group 49/L5/H8, 890CCA, 80AH, Brass SAE Terminal RHP - Fullriver Battery (FT890-49)
Details
- Brand:
- SKU:
FT890-49
- GTIN: 00810233030534
- UPC: 810233030534
- Description: The Full Throttle Series batteries were designed from the ground up to handle the increasing demands of today's vehicles. Built with high-compression cells and a heavy-duty case, they stand strong in the face of shock and vibration. Pure-lead cells and thin-plate technology deliver reliable power, again and again, to meet the highest level of demand.
Designed to be a True Dual-Service Battery - Full Throttle batteries are designed to tackle the real world needs of cranking and deep cycle that many battery applications present.
Full Throttle FT890-49 Battery, Grp 49
Vehicle Battery
Replacement battery, Group Ref: 49 - Condition: New
Key Product Benefits
- High Capacity, High Current Capability, High CCA, Shock & Vibration Resistant, Solid Brass Terminals, Sealed, Non-Spillable, Maintenance Free, Non-Hazardous
Additional Information
| Brand | Fullriver Battery Full Throttle Battery |
| Amp Hour Capacity at 20 Hours | 80 |
| Amp Hour Capacity at 5 Hours | 69 |
| BCI Group Size | 95R |
| Battery Activation | Factory Activated |
| Battery Technology | Absorbed Glass Mat (AGM) |
| Battery Type | Automotive |
| Cold Cranking Amperage | 890 |
| Cranking Amperage | 1070 |
| DIN Group Size | H9 |
| EN Group Size | LN6 |
| Handle | Yes |
| Height | 7.48 |
| Hot Cranking Amperage | 1300 Ampere |
| Kwh | 0.99 |
| Length | 13.9 |
| Marine Cranking Amperage | 1070 |
| Mo - Internal Resistance | 2.7 |
| Negative Terminal Location | Top Left |
| Positive Terminal Location | Top Right |
| Prop 65 | Yes |
| Pulse Hot Cranking Amperage (5 Secs) | 1800 Ampere |
| Reserve Capacity Minutes at 25 Amp Load | 168 |
| Reserve Capacity Minutes at 75 Amp Load | 40 |
| Terminal Type | SAE - Type A |
| Title | Replacement battery, Group Ref: 49 |
| UPC | 00810233030534 |
| Voltage | 12 |
| Volume Cuft | 4.97 |
| Watts | 2,150W |
| Weight | 61.07 |
| Width | 6.89 |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|